Team Performance
Record: 21-58, .266
Rank in Standings: 4th of 4
Outcome: Missed Playoffs
ORating: 91.7 (League Avg 92.1 Change Relative to Leage -0.43%)
DRating: 97.0 (League Avg 92.1 Change Relative to Leage -5.32%)
Net Rating: -5.3
Pace: 123.8 (League Average: 126.3)
Four Factors
eFG%: Value 0.438 League Average 0.421
OREB Rate: Value 0.00 League Average 0.00
FT Rate: Value 27.5 League Average 27.5
TOV Rate: Value 0.00 League Average 0.00
Opponent eFG%: Value 0.418 League Average 0.421
Opponent OREB Rate: Value 0.00 League Average 0.00
Opponent FT Rate: Value 26.0 League Average 27.5
Opponent TOV Rate: Value 0.00 League Average 0.00
Team Box Score Rates
PTS/100 Value 91.7 Rank 6
FGM/100 Value 34.9 Rank 6
2PM/100 Value 34.9 Rank 6
3PM/100 Value 0.0 Rank 1
FTM/100 Value 21.9 Rank 4
OREB/100 Value 0.0 Rank 1
DREB/100 Value 0.0 Rank 1
REB/100 Value 28.3 Rank 6
AST/100 Value 5.8 Rank 5
TOV/100 Value 0.0 Rank 1
STL/100 Value 0.0 Rank 1
BLK/100 Value 0.0 Rank 1
PF/100 Value 21.5 Rank 1
Opponent Box Score Rates
PTS/100 Value 97.0 Rank 7
FGM/100 Value 37.0 Rank 6
2PM/100 Value 37.0 Rank 6
3PM/100 Value 0.0 Rank 1
FTM/100 Value 23.0 Rank 6
OREB/100 Value 0.0 Rank 1
DREB/100 Value 0.0 Rank 1
REB/100 Value 52.3 Rank 7
AST/100 Value 18.9 Rank 5
TOV/100 Value 0.0 Rank 1
STL/100 Value 0.0 Rank 1
BLK/100 Value 0.0 Rank 1
PF/100 Value 21.5 Rank 7
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Guerin | 29 | 79 | 3023 | 1771 | 719 | 1358 | 740 | 719 | 1358 | 639 | 0 | 0 | 0 | 345 | 435 | 90 | 0 | 0 | 403 | 566 | 0 | 0 | 0 | 215 |
Willie Naulls | 26 | 79 | 2976 | 1940 | 880 | 1583 | 800 | 880 | 1583 | 703 | 0 | 0 | 0 | 220 | 270 | 50 | 0 | 0 | 777 | 217 | 0 | 0 | 0 | 173 |
Dick Garmaker | 28 | 71 | 2238 | 1096 | 431 | 760 | 376 | 431 | 760 | 330 | 0 | 0 | 0 | 167 | 218 | 50 | 0 | 0 | 135 | 248 | 0 | 0 | 0 | 170 |
Johnny Green | 27 | 78 | 1784 | 766 | 342 | 614 | 312 | 342 | 614 | 271 | 0 | 0 | 0 | 87 | 166 | 80 | 0 | 0 | 645 | 110 | 0 | 0 | 0 | 139 |
Charlie Tyra | 25 | 59 | 1404 | 463 | 213 | 425 | 256 | 213 | 425 | 212 | 0 | 0 | 0 | 59 | 86 | 26 | 0 | 0 | 276 | 93 | 0 | 0 | 0 | 121 |
Ken Sears | 27 | 52 | 1396 | 761 | 249 | 450 | 232 | 249 | 450 | 201 | 0 | 0 | 0 | 195 | 236 | 41 | 0 | 0 | 189 | 115 | 0 | 0 | 0 | 122 |
Bob McNeill | 22 | 75 | 1387 | 361 | 146 | 279 | 163 | 146 | 279 | 133 | 0 | 0 | 0 | 33 | 40 | 7 | 0 | 0 | 41 | 268 | 0 | 0 | 0 | 105 |
Dave Budd | 22 | 61 | 1075 | 357 | 142 | 253 | 129 | 142 | 253 | 111 | 0 | 0 | 0 | 44 | 67 | 24 | 0 | 0 | 208 | 51 | 0 | 0 | 0 | 140 |
Darrall Imhoff | 22 | 62 | 994 | 233 | 108 | 205 | 118 | 108 | 205 | 97 | 0 | 0 | 0 | 18 | 34 | 17 | 0 | 0 | 210 | 58 | 0 | 0 | 0 | 114 |
Jim Palmer | 28 | 55 | 688 | 278 | 138 | 258 | 140 | 138 | 258 | 120 | 0 | 0 | 0 | 15 | 22 | 7 | 0 | 0 | 123 | 34 | 0 | 0 | 0 | 109 |
Jack George | 32 | 16 | 268 | 67 | 32 | 67 | 44 | 32 | 67 | 35 | 0 | 0 | 0 | 9 | 13 | 4 | 0 | 0 | 15 | 44 | 0 | 0 | 0 | 29 |
Carl Braun | 33 | 15 | 218 | 78 | 34 | 58 | 27 | 34 | 58 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 54 | 0 | 0 | 0 | 23 |
Phil Jordon | 27 | 7 | 188 | 70 | 27 | 56 | 35 | 27 | 56 | 29 | 0 | 0 | 0 | 16 | 19 | 3 | 0 | 0 | 39 | 4 | 0 | 0 | 0 | 23 |
Phil Rollins | 27 | 6 | 89 | 33 | 14 | 24 | 11 | 14 | 24 | 10 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 |
William Bell | 28 | 5 | 45 | 13 | 7 | 14 | 8 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Guerin | 29 | 79 | 3023 | 22.4 | 9.1 | 17.2 | 9.4 | 9.1 | 17.2 | 8.1 | 0.0 | 0.0 | 0.0 | 4.4 | 5.5 | 1.1 | 0.0 | 0.0 | 5.1 | 7.2 | 0.0 | 0.0 | 0.0 | 2.7 |
Willie Naulls | 26 | 79 | 2976 | 24.6 | 11.1 | 20.0 | 10.1 | 11.1 | 20.0 | 8.9 | 0.0 | 0.0 | 0.0 | 2.8 | 3.4 | 0.6 | 0.0 | 0.0 | 9.8 | 2.7 | 0.0 | 0.0 | 0.0 | 2.2 |
Dick Garmaker | 28 | 71 | 2238 | 15.4 | 6.1 | 10.7 | 5.3 | 6.1 | 10.7 | 4.6 | 0.0 | 0.0 | 0.0 | 2.4 | 3.1 | 0.7 | 0.0 | 0.0 | 1.9 | 3.5 | 0.0 | 0.0 | 0.0 | 2.4 |
Johnny Green | 27 | 78 | 1784 | 9.8 | 4.4 | 7.9 | 4.0 | 4.4 | 7.9 | 3.5 | 0.0 | 0.0 | 0.0 | 1.1 | 2.1 | 1.0 | 0.0 | 0.0 | 8.3 | 1.4 | 0.0 | 0.0 | 0.0 | 1.8 |
Charlie Tyra | 25 | 59 | 1404 | 7.8 | 3.6 | 7.2 | 4.3 | 3.6 | 7.2 | 3.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 0.4 | 0.0 | 0.0 | 4.7 | 1.6 | 0.0 | 0.0 | 0.0 | 2.1 |
Ken Sears | 27 | 52 | 1396 | 14.6 | 4.8 | 8.6 | 4.5 | 4.8 | 8.6 | 3.9 | 0.0 | 0.0 | 0.0 | 3.7 | 4.5 | 0.8 | 0.0 | 0.0 | 3.6 | 2.2 | 0.0 | 0.0 | 0.0 | 2.4 |
Bob McNeill | 22 | 75 | 1387 | 4.8 | 1.9 | 3.7 | 2.2 | 1.9 | 3.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.6 | 3.6 | 0.0 | 0.0 | 0.0 | 1.4 |
Dave Budd | 22 | 61 | 1075 | 5.9 | 2.3 | 4.1 | 2.1 | 2.3 | 4.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 0.4 | 0.0 | 0.0 | 3.4 | 0.8 | 0.0 | 0.0 | 0.0 | 2.3 |
Darrall Imhoff | 22 | 62 | 994 | 3.8 | 1.7 | 3.3 | 1.9 | 1.7 | 3.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 3.4 | 0.9 | 0.0 | 0.0 | 0.0 | 1.8 |
Jim Palmer | 28 | 55 | 688 | 5.1 | 2.5 | 4.7 | 2.5 | 2.5 | 4.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 2.2 | 0.6 | 0.0 | 0.0 | 0.0 | 2.0 |
Jack George | 32 | 16 | 268 | 4.2 | 2.0 | 4.2 | 2.7 | 2.0 | 4.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.3 | 0.0 | 0.0 | 0.9 | 2.7 | 0.0 | 0.0 | 0.0 | 1.8 |
Carl Braun | 33 | 15 | 218 | 5.2 | 2.3 | 3.9 | 1.8 | 2.3 | 3.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.6 | 0.0 | 0.0 | 0.0 | 1.5 |
Phil Jordon | 27 | 7 | 188 | 10.1 | 3.9 | 8.0 | 5.1 | 3.9 | 8.0 | 4.2 | 0.0 | 0.0 | 0.0 | 2.3 | 2.7 | 0.4 | 0.0 | 0.0 | 5.6 | 0.5 | 0.0 | 0.0 | 0.0 | 3.2 |
Phil Rollins | 27 | 6 | 89 | 5.6 | 2.3 | 3.9 | 1.8 | 2.3 | 3.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.9 |
William Bell | 28 | 5 | 45 | 2.6 | 1.5 | 2.8 | 1.6 | 1.5 | 2.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 1.1 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Guerin | 29 | 79 | 3023 | 28.1 | 11.4 | 21.6 | 11.8 | 11.4 | 21.6 | 10.2 | 0.0 | 0.0 | 0.0 | 5.5 | 6.9 | 1.4 | 0.0 | 0.0 | 6.4 | 9.0 | 0.0 | 0.0 | 0.0 | 3.4 |
Willie Naulls | 26 | 79 | 2976 | 31.3 | 14.2 | 25.5 | 12.9 | 14.2 | 25.5 | 11.3 | 0.0 | 0.0 | 0.0 | 3.5 | 4.3 | 0.8 | 0.0 | 0.0 | 12.5 | 3.5 | 0.0 | 0.0 | 0.0 | 2.8 |
Dick Garmaker | 28 | 71 | 2238 | 23.5 | 9.2 | 16.3 | 8.1 | 9.2 | 16.3 | 7.1 | 0.0 | 0.0 | 0.0 | 3.6 | 4.7 | 1.1 | 0.0 | 0.0 | 2.9 | 5.3 | 0.0 | 0.0 | 0.0 | 3.7 |
Johnny Green | 27 | 78 | 1784 | 20.6 | 9.2 | 16.5 | 8.4 | 9.2 | 16.5 | 7.3 | 0.0 | 0.0 | 0.0 | 2.3 | 4.5 | 2.1 | 0.0 | 0.0 | 17.3 | 3.0 | 0.0 | 0.0 | 0.0 | 3.7 |
Charlie Tyra | 25 | 59 | 1404 | 15.8 | 7.3 | 14.5 | 8.7 | 7.3 | 14.5 | 7.3 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 | 0.9 | 0.0 | 0.0 | 9.4 | 3.2 | 0.0 | 0.0 | 0.0 | 4.1 |
Ken Sears | 27 | 52 | 1396 | 26.2 | 8.5 | 15.5 | 8.0 | 8.5 | 15.5 | 6.9 | 0.0 | 0.0 | 0.0 | 6.7 | 8.1 | 1.4 | 0.0 | 0.0 | 6.5 | 4.0 | 0.0 | 0.0 | 0.0 | 4.2 |
Bob McNeill | 22 | 75 | 1387 | 12.5 | 5.1 | 9.7 | 5.7 | 5.1 | 9.7 | 4.6 | 0.0 | 0.0 | 0.0 | 1.2 | 1.4 | 0.2 | 0.0 | 0.0 | 1.4 | 9.3 | 0.0 | 0.0 | 0.0 | 3.6 |
Dave Budd | 22 | 61 | 1075 | 16.0 | 6.3 | 11.3 | 5.8 | 6.3 | 11.3 | 5.0 | 0.0 | 0.0 | 0.0 | 1.9 | 3.0 | 1.0 | 0.0 | 0.0 | 9.3 | 2.3 | 0.0 | 0.0 | 0.0 | 6.3 |
Darrall Imhoff | 22 | 62 | 994 | 11.3 | 5.2 | 9.9 | 5.7 | 5.2 | 9.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.7 | 0.8 | 0.0 | 0.0 | 10.2 | 2.8 | 0.0 | 0.0 | 0.0 | 5.5 |
Jim Palmer | 28 | 55 | 688 | 19.4 | 9.6 | 18.0 | 9.7 | 9.6 | 18.0 | 8.4 | 0.0 | 0.0 | 0.0 | 1.1 | 1.6 | 0.5 | 0.0 | 0.0 | 8.6 | 2.4 | 0.0 | 0.0 | 0.0 | 7.6 |
Jack George | 32 | 16 | 268 | 11.9 | 5.7 | 12.0 | 7.8 | 5.7 | 12.0 | 6.3 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 0.8 | 0.0 | 0.0 | 2.7 | 7.9 | 0.0 | 0.0 | 0.0 | 5.2 |
Carl Braun | 33 | 15 | 218 | 17.1 | 7.6 | 12.9 | 5.9 | 7.6 | 12.9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 3.7 | 11.9 | 0.0 | 0.0 | 0.0 | 5.0 |
Phil Jordon | 27 | 7 | 188 | 18.0 | 7.0 | 14.4 | 9.1 | 7.0 | 14.4 | 7.4 | 0.0 | 0.0 | 0.0 | 4.1 | 4.9 | 0.8 | 0.0 | 0.0 | 9.9 | 0.9 | 0.0 | 0.0 | 0.0 | 5.8 |
Phil Rollins | 27 | 6 | 89 | 18.0 | 7.5 | 12.7 | 5.8 | 7.5 | 12.7 | 5.2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.9 | 0.6 | 0.0 | 0.0 | 2.9 | 1.9 | 0.0 | 0.0 | 0.0 | 2.8 |
William Bell | 28 | 5 | 45 | 13.6 | 7.9 | 15.1 | 8.5 | 7.9 | 15.1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 4.2 | 1.2 | 0.0 | 0.0 | 0.0 | 6.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Braun | 33 | 15 | 218 | 5.2 | .590 | .590 | .000 | .785 | .590 | 66.3 | 1.33 | 58 | 58 | 0 | 1 | 58.6 |
Jack George | 32 | 16 | 268 | 4.2 | .476 | .476 | .000 | .667 | .476 | 45.9 | 0.92 | 67 | 67 | 0 | 13 | 72.6 |
Dick Garmaker | 28 | 71 | 2238 | 15.4 | .566 | .566 | .000 | .768 | .566 | 64.0 | 1.28 | 760 | 760 | 0 | 218 | 856.2 |
Ken Sears | 27 | 52 | 1396 | 14.6 | .552 | .552 | .000 | .825 | .552 | 68.7 | 1.37 | 450 | 450 | 0 | 236 | 553.7 |
Willie Naulls | 26 | 79 | 2976 | 24.6 | .556 | .555 | .000 | .816 | .556 | 57.0 | 1.14 | 1583. | 1583. | 0 | 270 | 1702.1 |
Phil Jordon | 27 | 7 | 188 | 10.1 | .484 | .483 | .000 | .839 | .484 | 54.4 | 1.09 | 56 | 56 | 0 | 19 | 64.7 |
Richie Guerin | 29 | 79 | 3023 | 22.4 | .529 | .529 | .000 | .792 | .529 | 57.2 | 1.14 | 1358. | 1358. | 0 | 435 | 1549.5 |
Charlie Tyra | 25 | 59 | 1404 | 7.8 | .501 | .500 | .000 | .694 | .501 | 50.0 | 1.00 | 425 | 425 | 0 | 86 | 462.7 |
Jim Palmer | 28 | 55 | 688 | 5.1 | .535 | .535 | .000 | .677 | .535 | 51.9 | 1.04 | 258 | 258 | 0 | 22 | 268.1 |
Phil Rollins | 27 | 6 | 89 | 5.6 | .590 | .590 | .000 | .667 | .590 | 66.6 | 1.33 | 24 | 24 | 0 | 3 | 25.1 |
William Bell | 28 | 5 | 45 | 2.6 | .523 | .523 | .000 | .332 | .523 | 44.9 | 0.90 | 14 | 14 | 0 | 0 | 14.2 |
Johnny Green | 27 | 78 | 1784 | 9.8 | .557 | .557 | .000 | .522 | .557 | 55.7 | 1.11 | 614 | 614 | 0 | 166 | 687.0 |
Bob McNeill | 22 | 75 | 1387 | 4.8 | .523 | .522 | .000 | .833 | .523 | 60.8 | 1.22 | 279 | 279 | 0 | 40 | 296.8 |
Dave Budd | 22 | 61 | 1075 | 5.9 | .560 | .559 | .000 | .649 | .560 | 63.2 | 1.26 | 253 | 253 | 0 | 67 | 282.6 |
Darrall Imhoff | 22 | 62 | 994 | 3.8 | .527 | .526 | .000 | .510 | .527 | 52.9 | 1.06 | 205 | 205 | 0 | 34 | 220.1 |